An Introduction to the Committees
Outside the quarterly council meetings, the important work that ATLAS does continues through participation in both internal and external committee activities.
Please see below for an example of the breadth of subjects that nominated ATLAS members take part in, ensuring that industry interests are discussed and represented in any decisions that are made.
For further information on the remit of all ATLAS committees, please see the relevant Committee page.
Committee Representation
| Robert Bird (Delta) | Construction Skills – National Occupational Standards (NOS) |
| Keith Turney (Central) | British Standards Institute - PH5 Committee |
| June Turney (Central) | National Construction College – Advisory Committee for Training |
| Andy Malinski (Omega Red) | British Standard Institute (BSI) GEL 81 on BSEN 62305:2006 Lightning Protection BSI GEL 600 on BS7430 – Code of Practice for Earthing IEC TC81 on BSEN 62305:2006 Lightning Protection |
| Simon Sorsby (Omega Red) | National Specialists Contractors Council (NSCC) – Contracts Committee |
| Dave Steward (ADS) | Electro Technical Council of Ireland (ETCI) Committee to review ISEN 62305:2006 from an Irish perspective |
| Graeme Fisher | National Specialists Contractors Council (NSCC) – Training British Standard Institute (BSI) GEL 81 on BSEN 62305:2006 Lightning Protection BSI GEL 600 on BS 7430 – Code of Practice for Earthing |
| James Burns (Horizon) | Access Industry Forum (AIF) NSCC Council Working at Height (Health & Safety Executive) |
| Mike Fuller | Construction Skills committee for Access & Rigging Standards development Construction Skills Certification Scheme (CSCS) Health, safety and environmental sub-committee Project Manager for Construction Skills development and launch of 'Site Safety Plus' and the 'Life Long Learning map' reflecting HSE's guidance in CDM 2007 |
| Roger Coonie | National Heritage Training Group (NHTG) |



